Startlijst 9 feb CPEDI3 Genemuiden- Start list 9th February 2018
Startlijst voor CPEDI3* Genemuiden
Vrijdag 09 februari 2018
Start list of CPEDI3* Genemuiden
Friday 09th of February 2018
| STARTINGLIST | |||||
| G3 Individual Test | |||||
| Jury bij C: Eva ANDERSSON | |||||
| Jury bij H: Sarah LEITCH | |||||
| Jury bij M: Jeannette WOLFS | |||||
| Nr. – Time | Bnr | Rider | Horse | Gr. | Nation |
| 1–11:00 | 304 | Yvette Overgoor | Flynn | G3 | Netherlands |
| 2–11:08 | 302 | Angelika Trabert | Diamonds Shine | G3 | Germany |
| 3–11:16 | 303 | Annemarieke Roling | Doo Schufro | G3 | Netherlands |
| 4–11:24 | 301 | Anni Meijer | Countrymill Clarc | G3 | Denmark |
| 5–11:32 | 305 | Rixt van der Horst | Findsley | G3 | Netherlands |
| 6–11:40 | 307 | Diana Bottger | Zario R | G3 | Belgium |
| 7–11:48 | 306 | Demi Vermeulen | Ciska II | G3 | Netherlands |
| 8–11:56 | 308 | Fleur Schrader | Jockey Club Sarago Raphael | G3 | Hongkong |
| 12:04 | lunchbreak | ||||
| G2 & G1 Individual Test | |||||
| Jury bij C: Monique PEUTZ | |||||
| Jury bij H: John ROBINSON | |||||
| Jury bij M: Marco ORSINI | |||||
| Nr. – Time | Bnr | Rider | Horse | Gr. | Nation |
| 1–13:30 | 204 | Nicole den Dulk | Wallace N.O.P. | G2 | Netherlands |
| 2–13:38 | 102 | Laurentia TAN Yen-Yi | Fuerst Sherlock | G1 | Singapore |
| 3–13:46 | 105 | Natasha Tse | Baxo | G1 | Hongkong |
| 13:54 | break (5 min.) | ||||
| 4–13:59 | 206 | Heidemarie Heidemann | Responsible for me | G2 | Germany |
| 5–14:07 | 201 | Pepo Puch | Sailer’s Blue | G2 | Austria |
| 6–14:15 | 205 | Martina Benzinger | Fritzzantino | G2 | Germany |
| 7–14:23 | 202 | Alina Rosenberg | Nea’s Daboun | G2 | Germany |
| 8–14:31 | 203 | Nicole den Dulk | Faust | G2 | Netherlands |
| 14:39 | break (5 min.) | ||||
| 9–14:44 | 101 | Julie Payne | Athene Lindebjerg | G1 | Great Brittain |
| 10–14:52 | 104 | Eveline van Looveren | Feleva | G1 | Belgium |
| 11–15:00 | 103 | Laurentia TAN Yen-Yi | Dior 128 | G1 | Singapore |
| 12–15:08 | 106 | Natasha Tse | Jockey Club Cethegus M | G1 | Hongkong |
| 15:16 | break (19 min.) | ||||
| G5 Individual Test | |||||
| Jury bij C: Sarah LEITCH | |||||
| Jury bij H: Jeannette WOLFS | |||||
| Jury bij M: Eva ANDERSSON | |||||
| Nr. – Time | Bnr | Rider | Horse | Gr. | Nation |
| 1–15:35 | 503 | Martina Halter | Fioretto | G5 | Germany |
| 2–15:44 | 509 | Michele George | Fusion OLD | G5 | Belgium |
| 3–15:53 | 508 | Frank Hosmar | Guetta | G5 | Netherlands |
| 4–16:02 | 504 | Anike Hölken | El Dorado | G5 | Germany |
| 5–16:11 | 502 | Camilla D.F. Christensen | Østergårdens Deleight | G5 | Denmark |
| 6–16:20 | 501 | Ahmed Sharbatly | Cassandra | G5 | Saudi Arabia |
| 7–16:29 | 505 | Carolin Schnarre | Doremifasola | G5 | Germany |
| 8–16:38 | 506 | Hege B. Størseth | Hønnerups Force | G5 | Norway |
| 9–16:47 | 510 | Tomoko Nakamura | Djazz F | G5 | Japan |
| 10–16:56 | 507 | Frank Hosmar | Alphaville N.O.P. | G5 | Netherlands |
| 17:05 | break (15 min.) | ||||
| G4 Individual Test | |||||
| Jury bij C: Marco ORSINI | |||||
| Jury bij H: Monique PEUTZ | |||||
| Jury bij M: John ROBINSON | |||||
| Nr. – Time | Bnr | Rider | Horse | Gr. | Nation |
| 1–17:20 | 403 | Hannelore Brenner | Belissima M | G4 | Germany |
| 2–17:29 | 407 | Demi Haerkens | Dude | G4 | Netherlands |
| 3–17:38 | 401 | Jessica Kerttunen | Westside | G4 | Finland |
| 4–17:47 | 409 | Annemette Hasselstrom | Max | G4 | Denmark |
| 5–17:56 | 408 | Manon Claeys | Diadeem | G4 | Belgium |
| 6–18:05 | 406 | Joyce Campagne | Count | G4 | Netherlands |
| 7–18:14 | 404 | Hannelore Brenner | Rainbow Queen | G4 | Germany |
| Price Giving Ceremony around 19.00 hours | |||||

